Check the RTP of any slot on Stake
Return to player, max win and volatility for 98 slots from 25 providers, with every bet mode, taken from each game’s published maths.
Average base-game RTP across all 98 slots: 95.35%
Popular checks
Highest RTP slots
Top 50 →| # | Slot | RTP | Max win |
|---|---|---|---|
| 1 | Choco Rush Gaming Vault | 96.58% | 5,000x |
| 2 | Reapers Toll PetalArcade Games | 96.52% | 10,000x |
| 3 | Jelly Dreamland Ava Studio | 96.43% | 10,000x |
| 4 | Donut Dreamland Ava Studio | 96.43% | 10,000x |
| 5 | Gelato Ava Studio | 96.43% | 10,000x |
| 6 | Mummy Treasure Vault Gaming Vault | 96.31% | 10,000x |
| 7 | Pirate Gold Wheel AvaDrop Games | 96.29% | 10,000x |
| 8 | Fang and Hood PetalArcade Games | 96.28% | 10,000x |
| 9 | Witch of the Woods Pevrux | 96.28% | 10,000x |
| 10 | Sea Cow Salvage Wildpetal Studios | 96.24% | 10,000x |
Recently added to Stake
All slots →| Slot | Provider | RTP |
|---|---|---|
| Treat Thief | Twisting Play | 96.05% |
| Elixir Lizard | Korqela | 96.10% |
| Magpie's Midnight Heist | Zavrune Gaming | 96.11% |
| Sparkler Marquee | Gaming Gate Studio | 96.15% |
| Polar Puffin | Zyrquvo Studio | 96.14% |
| Mice in the Walls | Novak Volt | 96.14% |
| Blaze Brigade | Gaming Vault | 96.09% |
| Minotaur Roar | Korqela | 96.10% |
Providers
Compare providers →- Ava Studio12
- AvaDrop Games6
- BrambleVolt Games4
- Drevixo Play2
- Gaming Gate Studio7
- Gaming Vault15
- Korqela3
- Krovilo Games1
- Luckwright3
- Mangovault Games3
- MontyPlay Studio1
- Novak Volt2
- Orvanta3
- PetalArcade Games3
- Pevrux1
- Raxivo Games1
- Silver Play10
- Taviq1
- Tovix Studio2
- Twisting Play6
- Velnixa Games2
- Wildpetal Studios3
- Zavo Games2
- Zavrune Gaming4
- Zyrquvo Studio1